Go Green Color Asphalt Pigment is a unique Color Pigment system that has been specifically developed for the Color Asphalt market It is one kind of environmental protection pigments and is internationally recognized as non-toxic pigments. It is easy to disperse, high temperature resistance, high tinting power, good adherence, excellent light fastness, weather resistance and chemical resistance.
The product incorporates the premium quality Inorganic Pigments within a unique carrier system. This offers high quality consistent Coloration of the Asphalt as well as a diverse range of benefits to the Asphalt during production, laying and service.
Advantages
Technical Data Sheet
Item | Iron Oxide Red | Heat Stable Yellow | Compound Ferric Green | Compound Ferric Blue |
Type | 1301 | UPT15 | 5605 | 103 |
Fe2O3 Content (%) | ≥92 | ≥82 | — | — |
Oil Absorption (g/100g) | 15~25 | 25~35 | 25~35 | 25~35 |
Res. on 325 Mesh (%) | ≤0.5 | ≤0.3 | ≤0.5 | ≤0.5 |
Water Sol. Salts (%) | ≤0.5 | ≤0.5 | ≤2.5 | ≤2.5 |
Moisture (%) | ≤1.0 | ≤1.5 | ≤1.0 | ≤1.0 |
PH Value | 5~7 | 5~7 | ≥6.0 | ≥6.0 |
Tamped Apparent Density g/cm3 | 1.1 | 0.5 | 0.8 | 0.4~0.8 |
Particle Shape | Irregular | Acicular | Irregular | Irregular |
E Compared with std. | ≤1.0 | ≤1.2 | ≤1.0 | ≤1.0 |
Tingting Strength (%) | 97~103 | 95~105 | 97~103 | 97~103 |
Different colors are available:
Improved Color Consistency
Go Green Color Asphalt Pigment is manufactured from the successful range of Go Green Industrial (shanghai) co.ltd and uses a high shear dispersion process which results in high levels of color strength and color consistency.
Package
25kg kraft bag, 25kg melting PE bag, 1 ton bag
This is the technical data of iron oxide red
Product | Type | Purity (%) | Moisture at 105℃ (%) | Water soluble salts (%) | Sieve residue on 325 mesh (%) | PH value | Oil absorption (g/100g) | Color difference | Tinting strength (%) |
Iron Oxide Red | 110 | ≥96 | ≤1.0 | ≤0.3 | ≤0.3 | 3.0-7.0 | 15-25 | ≤1.0 | 95-105 |
120 | ≥96 | ≤1.0 | ≤0.3 | ≤0.3 | 3.0-7.0 | 15-25 | ≤1.0 | 95-105 | |
130 | ≥96 | ≤1.0 | ≤0.3 | ≤0.3 | 3.0-7.0 | 15-25 | ≤1.0 | 95-105 | |
190 | ≥96 | ≤1.0 | ≤0.3 | ≤0.3 | 3.0-7.0 | 15-25 | ≤1.0 | 95-105 |
1. Color Asphalt (mainly use)
2. Paint & Coating
3. Concrete & Tiles
4. Construction
5. Plastic & Paper
6. Rubber
7. Leather
Package comes in 25kg bags.
Product Name | Photo | Description | Container Loading |
Color Asphalt Pigment | Go Green Color Asphalt Pigment is a unique Color Pigment system that has been specifically developed for the Color Asphalt market It is one kind of environmental protection pigments. A wide range of colors including Blue, Green, Red, Yellow and different colors are available. | 25kg/bag 40 Bags/ Pallet 20 Pallets/ 20'FCL |